EVE MB31 314Ah 3.2V LiFePO₄ Prismatic Battery Cell | Grade A | ESS Grade | EU Stock | Home Energy Storage
🔋 Grade A EVE MB31 314Ah LiFePO₄ Prismatic Cell
✅ 8000+ Cycles | 5-Year Warranty
🚚 EU Stock | 3–7 Days DDP
💡 Home ESS | Solar Storage | RV
⚠️ Sold in sets of 4 only.
$76.00
Shipping cost is estimated by state;(The price includes the product price and shipping fee).
0
People watching this product now!
Payment Methods:
We accept bulk purchases and customization
Important Notice
*This link is for online orders within the EU land address. Our prices include shipping and taxes; however, the final total may vary depending on the destination country or region due to differing shipping costs. If you have any questions, please contact our customer service team. Thank you for your interest in Fench Energy.
Service
Free replacement parts & online technical support
*Order status can be tracked on our website. Once payment is completed and items are in stock, orders ship within 1–2 days.
Product Specifications
| Parameter | Specification |
|---|---|
| Standard Capacity | 314Ah |
| Standard Energy | 1004.8Wh |
| Nominal Voltage | 3.2V |
| Charge Voltage (Umax) | 3.65V |
| Discharge Cut-off Voltage (Umin) | 2.5V (T>0°C) / 2.0V (T≤0°C) |
| Standard Charge/Discharge Power | 0.5P (502.4W) |
| Max Continuous Charge/Discharge Power | 0.5P (502.4W) |
| Internal Resistance | 0.18±0.05mΩ (AC 1kHz) |
| Charge Temperature | 0~60°C |
| Discharge Temperature | -30~60°C |
| Storage Temperature (1 Year) | 0~35°C |
| Storage Temperature (1 Month) | -20~45°C |
| Self-discharge (First Month) | ≤3.5% |
| Self-discharge (After First Month) | ≤3.0% |
| Cycle Life | ≥8000 cycles @70% SOH (25°C) |
| Weight | 5600±300g (5.6kg) |
Cell Dimensions
| Parameter | Specification |
|---|---|
| Height (With Terminal) | 207.2±0.5mm |
| Height (Without Terminal) | 204.6±0.5mm |
| Width | 173.7±0.5mm |
| Thickness | 71.7±0.8mm |
| Terminal Center Distance | 123.0±0.3mm |
Specifications of EVE MB31 314Ah LiFePO4 Battery Cell
| ITEM | SPECIFICATION |
|---|---|
| Nominal Capacity | 314.0Ah |
| Nominal voltage | 3.2V |
| Charge voltage (End current) | 3.65V |
| Discharge ending voltage | 2.5V (T>0°C) / 2.0V (T≤0°C) |
| Nominal energy | 1004.8Wh@0.5C |
| Max continuous discharge current | 314A |
| Max. peak discharge current | 628A@30S |
| Max. continuous charge current | 157A |
| Charge temperature range | 0~60°C |
| Discharge temperature range | -30~60°C |
| Storage temperature | 0~35°C (1 Year) / -20~45°C (1 Month) |
| Internal resistance | 0.18±0.05mΩ (AC 1kHz) |
| Cycle life | ≥8000 cycles @70% SOH (25°C, 1P) |
| Self-discharge (First Month) | ≤3.5% |
| Self-discharge (After First Month) | ≤3.0% |
| Recommended SOC Window | SOC: 27%~100% |
| Cell size | 71.7(T)*173.7(W)*207.2(H)±0.5mm |
| Weight | 5.60±0.30kg |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “EVE MB31 314Ah 3.2V LiFePO₄ Prismatic Battery Cell | Grade A | ESS Grade | EU Stock | Home Energy Storage” Cancel reply
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.