Cornex 314Ah 3.2V LiFePO₄ Prismatic Battery Cell | Grade A | ESS Grade | EU Stock | Home Energy Storage
🔋 Grade A Cornex 314Ah LiFePO₄ Prismatic Cell
✅ 8000+ Cycles | 5-Year Warranty
🚚 EU Stock | 3–7 Days DDP
💡 Home ESS | Solar Storage | RV
⚠️ Sold in sets of 4 only.
$69.00
Shipping cost is estimated by state;(The price includes the product price and shipping fee).
0
People watching this product now!
Payment Methods:
We accept bulk purchases and customization
Important Notice
*This link is for online orders within the EU land address. Our prices include shipping and taxes; however, the final total may vary depending on the destination country or region due to differing shipping costs. If you have any questions, please contact our customer service team. Thank you for your interest in Fench Energy.
Service
Free replacement parts & online technical support
*Order status can be tracked on our website. Once payment is completed and items are in stock, orders ship within 1–2 days.
Product Specifications
| Parameter | Specification |
|---|---|
| Standard Capacity | 314Ah |
| Standard Energy | ≥1004.8Wh |
| Nominal Voltage | 3.2V |
| Operating Voltage | 2.5-3.65V (T>0°C) / 2.0-3.65V (T≤0°C) |
| Internal Resistance | 0.19±0.05mΩ (AC 1000Hz) |
| Standard Charge/Discharge Power | 0.5P (502.4W) |
| Max Continuous Charge/Discharge | 1P (314A) |
| Charge Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V (T>0°C) / 2.0V (T≤0°C) |
| Charge Temperature | 0~60°C |
| Discharge Temperature | -20~60°C |
| Storage Temperature | -20~60°C (≤75% RH, no condensation) |
| Energy Efficiency @25°C | ≥94.0% |
| Cycle Life | ≥8000 cycles @70% SOH (25°C, 1P, 2.5V-3.65V) |
| Monthly Self-discharge | ≤3% |
| Shipping SOC | 27% SOC |
| Weight | 5.6±0.084kg |
| Altitude | ≤6000m |
Cell Dimensions
| Parameter | Specification |
|---|---|
| Width | 174.4±0.5mm |
| Thickness | 71.7±0.5mm |
| Total Height | 207.2±0.5mm |
| Shoulder Height | 204.3±0.5mm |
| Terminal Post Center Distance | 123.0±0.3mm |
| Terminal Post Diameter | Φ16.0±0.2mm |
| Insulating Jacket Diameter | Φ26.0±0.2mm |
| Explosion-proof Valve | 15×25mm |
Specifications of Cornex 314Ah LiFePO4 Battery Cell
| ITEM | SPECIFICATION |
|---|---|
| Nominal Capacity | 314.0Ah |
| Nominal voltage | 3.2V |
| Charge voltage (End current) | 3.65V |
| Discharge ending voltage | 2.5V |
| Nominal energy | 1004.8Wh@0.5C |
| Max continuous discharge current | 314A |
| Max. peak discharge current | 628A@30S |
| Max. continuous charge current | 157A |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Cornex 314Ah 3.2V LiFePO₄ Prismatic Battery Cell | Grade A | ESS Grade | EU Stock | Home Energy Storage” Cancel reply
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.