51.2V 5.12kWh LiFePO4 Wall-Mounted Battery | Home Solar Energy Storage System | EU Stock
🔋 51.2V 5.12kWh LiFePO₄ Wall-Mounted Battery
✅ Wall-Mounted Home Solar Battery | Compact & Space-Saving Design
⚡ Built-in Smart BMS | Stable & Reliable Performance
🛡️ Durable LiFePO₄ Technology | Safe Home Energy Storage
🚚 EU Stock | Fast Delivery for Home Energy Storage Projects
🌍 Long Cycle Life | Ideal for Home Solar, Backup Power & Off-Grid Use
$720.00 Original price was: $720.00.$680.00Current price is: $680.00.
0
days
00
hr
00
min
00
sc
Shipping included. Island locations require sales confirmation of shipping costs before ordering.
0
People watching this product now!
Payment Methods:
We accept bulk purchases and customization
Join the FENCH Energy Facebook Group for support, tips, and energy storage discussions.
✓ Grade A Cells
✓ LiFePO4 Battery
✓ 4.3" Touch LCD
✓ Fire Protection
✓ ≥4000 Cycles
✓ 5 Year Warranty
✓ LiFePO4 Battery
✓ 4.3" Touch LCD
✓ Fire Protection
✓ ≥4000 Cycles
✓ 5 Year Warranty
Technical Parameters
| Item | Specification |
|---|---|
| Pack Configuration | 16S1P |
| Cell Model | LF3.2V/100Ah |
| Nominal Voltage | 51.2V (3.2V/Cell) |
| Charge Voltage | 56V (3.5V/Cell) |
| Discharge Cut-off Voltage | 44.8V (2.8V/Cell) |
| Minimum Capacity | 100Ah @ 0.5C discharge |
| Nominal Capacity | 100Ah @ 0.5C discharge |
| Nominal Energy | 5120Wh @ 0.5C discharge |
| Max. Charge Current | 50A |
| Max. Continuous Discharge Current | 100A |
| Standard Charge | 0.3C constant current to 56V, then constant voltage to taper current ≤0.05C |
| Standard Discharge | 0.5C constant current to 44.8V |
| Charge Temperature | 0°C ~ 45°C |
| Discharge Temperature | -20°C ~ 60°C |
| IP Level | IP21 |
| SOC Range | 15% - 95% |
| Communication | RS485 / CAN |
| Display | 4.3" Touch LCD |
Physical Parameters
| Item | Specification |
|---|---|
| Product Dimension | 640 × 440 × 152mm ±1mm |
| Package Dimension | 745 × 540 × 225mm ±1mm |
| Net Weight | 51 ± 0.5 Kg |
| Gross Weight | 60 ± 0.5 Kg |
Performance Parameters
| Item | Specification |
|---|---|
| Cycle Life | ≥4000 cycles (80% DOD, 25°C) |
| Shipment Voltage | 50-54V |
| Self-discharge (1st Month) | ≤3.5% |
| Self-discharge (After 1st Month) | ≤3.0% |
| Storage (1 Year) | -20°C ~ 25°C, ≥80% capacity |
| Storage (3 Months) | -20°C ~ 45°C, ≥80% capacity |
| Storage (1 Month) | -20°C ~ 60°C, ≥80% capacity |
Certifications
CE, UN38.3, IEC 62619
Fire Protection
Built-in Safety System
Warranty
5 Years Performance Guarantee
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.









Reviews
Clear filtersThere are no reviews yet.